HI-2630 benchtop meter enables fast, accurate measurements of conductivity, TDS, and temperature utilising Hanna digital probes – HI-763100 Digital Conductivity electrode with temperature sensor. Ideal for laboratories, classrooms and general industry.
The HI-2630 architecture brings together Hanna’s visionary design capabilities, integrated production, and world class research and development.
| EC – using HI-763100 four-ring conductivity probe | ||
| EC Range | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm, and absolute conductivity (TDS) is the conductivity value without temperature compensation |
|
| Resolution | 0.01 µS/cm; 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
|
| Accuracy (@25°C) | ±1% of reading (±0.5 µS/cm or 1 digit, whichever is greater) | |
| Calibration | Cell factor calibration; six standards available: 84µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 118.8 mS/cm, one point offset: 0.00 µS/cm | |
| Temperature Compensation | Automatic, -5 to 100.0°C; NoTC, can be selected to measure absolute conductivity | |
| Temperature Coefficient | 0.00 to 6.00%/°C (for EC and TDS only), default value is 1.90%/°C | |
| TDS – using HI-763100 four-ring conductivity probe | ||
| TDS Range | 0.00 to 14.99 mg/L (ppm); 15.0 to 149.9 mg/L (ppm); 150 to 1499 mg/L (ppm); 1.50 to 14.99 g/L; 15.0 to 100.0 g/L; up to 400.0 g/L absolute TDS using 0.80 conversion factor |
|
| Resolution | 0.01 mg/L (ppm); 0.1 mg/L (ppm); 1 (ppm); 0.01 g/L; 0.1 g/L |
|
| Accuracy (@25°C) | ±1% of reading (±0.03 ppm or 1 digit, whichever is greater) | |
| Calibration | through EC calibration | |
| TDS Factor in Standard Mode | 0.40 to 0.80 (default value is 0.50) | |
| Temperature | ||
| Temperature Range | -20.0 to 120.0 °C | |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C | |
| Additional Specifications | ||
| PC Interface | USB-C | |
| Storage Interface | USB-C | |
| Power supply | USB Type C (5 VDC; 500mA) | |
| Environment | 0 to 50˚C; Maximum 95% RH non-condensing | |
| Dimensions | 205 x 160 x 77 mm | |
| Weight | Approximately 0.85 kg |
