Polyvinylidene fluoride syringe filters, in a similar way to PTFE, are suited for harsh filtration conditions due to their relative inactivity to most aqueous or organic solutions. They are suitable for filtration of water-based polymeric and oligomer solutions like cellulose acetate. These syringe filters are available in non-sterile and sterile format.
For more information on chemical compatibility, please see our chemical compatibility table.
| Technical Specification | ||||
|---|---|---|---|---|
| Diameter(mm) | 13mm | 13mm | 25mm | 25mm |
| Pore Size (µM) | 0.22 | 0.45 | 0.22 | 0.45 |
| Bubble point (Water) (kpa) | 1.2 | 0.8 | 1.2 | 0.8 |
| Flow rate(ml/min/cm²) | 9 – 12 | 17 – 23 | 9 – 12 | 17 – 23 |
| Max Operating Temperature (°C) | 100 oC | |||
| Maximum Operating Pressure (psi) | 87 | |||
| Thickness (µM) | 110 + 10 | |||
| Chemical compatibility | pH 1 – 14 | |||
| Housing | Polypropylene | |||
| Inlet/Outlet Connection | Female Luer lock/Male Slip Luer | |||
| Pack size | 100 | |||
| Product Codes | ||||
| Non Sterile | SFW13P020N | SFW13P045N | SFW25P020N | SFW25P045N |
| Sterile | SFW13P020S | SFW13P045S | SFW25P020S | SFW25P045S |
