Mixed Cellulose Ester membrane filters are a hydrophilic mixture of cellulose acetate and cellulose nitrate. It is one of the most widely used membranes in analytical and research applications. They are particularly suited for filtering aqueous solutions and are stable up to 90oC. This membrane is available in sterile form.
For more information on chemical compatibility, please see our chemical compatibility table.
| Technical Specification | ||||
|---|---|---|---|---|
| Diameter(mm) | 47 | |||
| Pore Size (µM) | 0.22 | 0.45 | ||
| Bubble point (Water) (Bar) | 3.62 | 2.23 | ||
| Water Flow rate @ 0.9 bar (ml/min/cm2) | 19 | 60 | ||
| Air Flow Rate @ 3 mbar (ml/min/cm2) | 2 | 5 | ||
| Max Operating Temperature (°C) | 90 | |||
| Thickness (µM) | 105 – 125 | |||
| Burst Strength (psi) | No data | |||
| Pack size | 100 | |||
| Product Codes | ||||
| Non Sterile | MCM047020 | MCM047045 | ||
| Sterile (White) | MCM047020SW | MCM047045SW | ||
| Sterile (Black) | MCM047020SB | MCM047045SB | ||
