Polyethersulfone membrane filters are hydrophilic and are designed to remove particulates during general filtration. These membranes also have a very low protein binding capacity similar to cellulose acetate membranes, which makes them particularly useful for life science applications.
For more information on chemical compatibility, please see our chemical compatibility table.
| Technical Specification | ||||
|---|---|---|---|---|
| Diameter(mm) | 47 | |||
| Pore Size (µM) | 0.22 | 0.45 | ||
| Bubble point (Water) (Bar) | 3.4 | 2.7 | ||
| Water Flow rate @ 0.9 bar (ml/min/cm2) | 30 | 21 | ||
| Air Flow Rate @ 3 mbar (ml/min/cm2) | No data | No data | ||
| Max Operating Temperature (°C) | 121 | |||
| Thickness (µM) | 120 – 150 | |||
| Burst Strength (psi) | 16 | |||
| Pack size | 100 | |||
| Product Codes | ||||
| Non Sterile | PESM047020 | PESM047045 | ||
| Sterile | N/A | N/A | ||
