Polytetrafluoroethylene membrane filters are especially suited for harsh filtration conditions, since they are chemically inert towards most aqueous or organic solutions. They are also chemically inert to most concentrated acids and bases. These membranes are thermally stable up to 145oC.
For more information on chemical compatibility, please see our chemical compatibility table.
| Technical Specification | ||||
|---|---|---|---|---|
| Diameter(mm) | 47 | |||
| Pore Size (µM) | 0.22 | 0.45 | ||
| Bubble point (Water) (Bar) | 0.013 – 0.017 | 0.008 – 0.012 | ||
| Water Flow rate @ 0.9 bar (ml/min/cm2) | 17 – 22 | 35 – 45 | ||
| Air Flow Rate @ 3 mbar (ml/min/cm2) | No data | No data | ||
| Max Operating Temperature (°C) | No data | |||
| Thickness (µM) | 140 – 190 | |||
| Burst Strength (psi) | No data | |||
| Pack size | 100 | |||
| Product Codes | ||||
| Non Sterile | PTFEM047020 | PTFEM047045 | ||
| Sterile | N/A | N/A | ||
