Polyvinylidene fluoride membrane filters, in a similar way to PTFE, are suited for harsh filtration conditions due to their relative inactivity to most aqueous or organic solutions. They also serve as a good cost-effective alternative to PTFE to prevent moisture blockage in gas filtration applications.
| Technical Specification | ||||
|---|---|---|---|---|
| Diameter(mm) | 47 | |||
| Pore Size (µM) | 0.22 | 0.45 | ||
| Bubble point (Water) (Bar) | 0.012 – 0.015 | 0.006 – 0.010 | ||
| Water Flow rate @ 0.9 bar (ml/min/cm2) | 8 – 12 | 30 – 45 | ||
| Air Flow Rate @ 3 mbar (ml/min/cm2) | No data | No data | ||
| Max Operating Temperature (°C) | No data | |||
| Thickness (µM) | 120 – 140 | |||
| Burst Strength (psi) | No data | |||
| Pack size | 100 | |||
| Product Codes | ||||
| Non Sterile | PVDFM047020 | PVDFM047045 | ||
| Sterile | N/A | N/A | ||
