The HI-6321 Advanced Benchtop Meter for Conductivity provides a laboratory-grade solution for measuring EC, resistivity, TDS, temperature and salinity in one instrument. This modern lab meter includes connectivity to WiFi and ethernet, five individual viewing modes including two GLP options and on-screen video and text tutorials.
| Conductivity | ||
| Range | 0.000 to 9.999 μS/cm; 10.00 to 99.99 μS/cm; 100.0 to 999.9 μS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm |
|
| Resolution | 0.001 μS/cm; 0.01 μS/cm; 0.1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm | |
| Accuracy | ±1 % of reading (±0.01 μS/cm) | |
| Resistivity | ||
| Range | 1.0 to 99.9 Ω・cm; 100 to 999 Ω・cm; 1.00 to 9.99 KΩ・cm; 10.0 to 99.9 KΩ・cm; 100 to 999 KΩ・cm; 1.00 to 9.99 MΩ・cm; 10.0 to 100.0 MΩ・cm | |
| Resolution | 0.1 Ω・cm; 1 Ω・cm; 0.01 KΩ・cm; 0.1 KΩ・cm; 1 KΩ・cm; 0.01 MΩ・cm; 0.1 MΩ・cm | |
| Accuracy | ±1 % of reading (±1 Ω・cm) | |
| Total Dissolved Solids (TDS) | ||
| Range | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt; actual TDS (with 1.00 factor) | |
| Resolution | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt | |
| Accuracy | ±1 % of reading (}0.01 ppm) | |
| Salinity | ||
| Range | 0.00 to 42.00 PSU – Practical Scale 0.00 to 80.00 ppt – Natural Sea Water 0.0 to 400.0 % – Percent Scale |
|
| Resolution | 0.01 for Practical Scale / Natural Sea Water 0.1 % for Percent Scale | |
| Accuracy | ±1 % of reading | |
| Temperature | ||
| Range | −20.0 to 120.0 °C; 253.0 to 393.0 K | |
| Resolution | 0.1 °C; 0.1 °F; 0.1 K | |
| Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K | |
| Conductivity Calibration | ||
| Calibration points | Auto standard recognition / User standard, Single Point / Multi Point calibration | |
| Standard solutions | 84.00 μS/cm, 1.413 mS/cm, 5.000 mS/cm, 12.88 mS/cm, 80.00 mS/cm, 111.8 mS/cm | |
| Reminder | Disabled Daily: 0 min. to 23 hours and 59 min. Periodic: 1 min. to 500 days, 23 hours and 59 min. |
|
| Resistivity Calibration | Uses Conductivity | |
| Salinity Calibration | 1 point for Percent Scale | |
| Temperature Compensation | Automatic or Manual | |
| Reading | ||
| Modes | Direct Direct/Autohold |
|
| Stability criteria | Accurate Medium Fast |
|
| Sampling rate | 1000 ms | |
| EC Views | ||
| Basic | Measurement (EC, Resistivity, TDS, Salinity, Temperature) Stability status |
|
| Simple GLP | Basic view information Last calibration date, offset |
|
| Full GLP | Simple GLP information and calibration point details | |
| Table | Measurements updated every second are displayed in table | |
| Graph (Plot) | Measurement versus time graph can be panned or zoomed (pinch-to-zoom technology) | |
| Logging | ||
| Type | Automatic, Manual, Autohold | |
| Number of records | 50 000 maximum per file Stores at least 1 000 000 data points per user |
|
| Automatic interval | 1, 2, 5, 10, 30 seconds 1, 2, 5, 10, 15, 30, 60, 120, 150, 180 minutes |
|
| Sample ID | Incremental mode | |
| Export option | .csv file format | |
| Users | Up to 9 users and the default administrator account | |
| Connectivity | ||
| USB-A | 2 ports for keyboard input or USB thumb drive | |
| USB-C | 1 port for PC connectivity and USB-C type thumb drive | |
| Wi-Fi & Ethernet | FTP Web server Log transfer and download |
|
| RS232 | Connecting peripherals | |
| Power supply | DC adapter 100-240AC to 24VDC 2.5A | |
| Environment | 0 – 50 °C / 32 – 122 °F / 273 – 323 K maximum 95% RH non-condensing | |
| Dimensions | 205 x 160 x 77 mm (8.0 x 6.2 x 3.0 “) | |
| Weight | Approximately 1.2 kg (26.5 lbs.) | |
| Ordering Information | HI-6321 is supplied with HI-7631233 probe; HI-764060 electrode holder; capillary pipette; 24 VDC power adapter; USB-C to USB-A cable; probe quality certificate; quick reference guide with instrument quality certificate. |
