The HI-6421 Advanced Benchtop Meter for Dissolved Oxygen is a laboratory-grade solution for the accurate measurement of DO, BOD, OUR and SOUR in both fresh and saltwater samples. This modern laboratory DO meter includes five different viewing modes, ethernet and WiFi connectivity and a comprehensive on-screen tutorial for ease-of-use.
| HI-6421 – DO (HI-7641133 Optical probe) | ||
| Range | 0.00 to 50.00 mg/L (ppm) concentration; 0.0 to 500.0 % saturation | |
| Resolution | 0.01 mg/L (ppm); 0.1 % saturation | |
| Accuracy | from 0.00 to 20.00 mg/L (ppm) 1.5 % of reading or ±0.01 mg/L (ppm), whichever is greater from 20.00 to 50.00 mg/L (ppm) ±5 % of reading from 0.0 to 200.0 % saturation ±1.5 % of reading or ±0.1 %, whichever is greater from 200.0 to 500.0 % saturation ±5 % of reading |
|
| HI-6421P – DO (HI-764833 Polarographic probe) | ||
| Range | 0.00 to 90.00 mg/L (ppm) concentration; 0.0 to 600.0 % saturation | |
| Resolution | 0.01 mg/L (ppm); 0.1 % saturation | |
| Accuracy | ±1.5 % of reading ±1, least significant digit | |
| Barometric Pressure | ||
| Range | 450 to 850 mmHg; 600 to 1133 mBar; 60 to 133 kPa; 17 to 33 inHg; 8.7 to 16.4 psi; 0.592 to 1.118 atm |
|
| Resolution | 1 mmHg; 1 mBar; 1 kPa; 1 inHg; 0.1 psi; 0.001 atm | |
| Accuracy | ±3 mmHg within ±15 % from the calibration point ±3 mmHg ±1 least significant digit |
|
| Temperature | ||
| Range | −20.0 to 120.0 °C −4.0 to 248.0 °F 253.0 to 393.0 K |
|
| Resolution | 0.1 °C; 0.1 °F; 0.1 K | |
| Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K | |
| DO Calibration | ||
| Points | DO optical One or two points automatic calibration at 100% (8.26 mg/L) and 0% (0 mg/L). Single point manual using a value entered by the user in % saturation or mg/L. DO polarographic Automatic-two points / User standard-single point |
|
| Standards | 0 and 100% saturation | |
| Reminder | Disabled Daily: 0 min. to 23 hours and 59 min. Periodic: 1 min. to 500 days, 23 hours and 59 min. |
|
| Temperature Compensation | Automatic or Manual | |
| Salinity Compensation (Optical DO only) | Automatic from 0 to 70 PSU (manually set) 0.0 to 70.0 % / 0.0 to 45.0 g/L / 0.0 to 42.0 psu |
|
| Reading | ||
| Modes | Direct Direct/Autohold |
|
| Stability criteria | Accurate Medium Fast |
|
| Isopotential | 7.000 or 4.010 | |
| Sampling rate | 1000 ms | |
| DO Views | ||
| Basic | Measurement (DO, Temperature) Stability status |
|
| Simple GLP | Basic view information Last calibration date, offset, average slope |
|
| Full GLP | Simple GLP information and calibration point details | |
| Table | Measurements updated every second are displayed in table | |
| Graph (Plot) | Measurement versus time graph can be panned or zoomed (pinch-to-zoom technology) | |
| Logging | ||
| Type | Automatic, Manual, Autohold | |
| Number of records | 50 000 maximum per file Stores at least 1 000 000 data points per user |
|
| Automatic interval | 1, 2, 5, 10, 30 seconds 1, 2, 5, 10, 15, 30, 60, 120, 150, 180 minutes |
|
| Sample ID | Incremental mode | |
| Export option | .csv file format | |
| Users | Up to 9 users and the default administrator account | |
| Connectivity | ||
| USB-A | 2 ports for keyboard input or USB thumb drive | |
| USB-C | 1 port for PC connectivity and USB-C type thumb drive | |
| Wi-Fi & Ethernet | FTP Web server Log transfer and download |
|
| RS232 | Connecting peripherals | |
| Power supply | DC adapter 100-240AC to 24VDC 2.5A | |
| Environment | 0 – 50 °C / 32 – 122 °F / 273 – 323 K maximum 95% RH non-condensing | |
| Dimensions | 205 x 160 x 77 mm (8.0 x 6.2 x 3.0 “) | |
| Weight | Approximately 1.2 kg (26.5 lbs.) | |
| Ordering Information | HI-6421 is supplied with HI-7641133 optical dissolved oxygen probe (OPDO®); HI-764060 electrode holder; capillary pipette; 24 VDC power adapter; USB-C to USB-A cable; probe quality certificate; quick reference guide with instrument quality certificate. HI-6421P is supplied with HI-764833 polarographic probe; HI-764060 electrode holder; capillary pipette; 24 VDC power adapter; USB-C to USB-A cable; probe quality certificate; quick reference guide with instrument quality certificate. |
