Specifications
| Capacity: 9639 Block | 96 x 0.2ml tubes / 0.2ml strips / 1 x 96 well plate (nonskirted) | |
| 39 x 0.5ml tubes | ||
| Capacity: 384 Well Block | 1 x 384 well plate | |
| In-Situ Adapter | 4 slides (for use with 9639 block) | |
| Temp. Control Range | 0° to 100°C | |
| Temp. Control | Simulated sample or block | |
| Accuracy / Uniformity | ± 0.2°C / ± 0.2°C | |
| Ramp Rate | 5°C/sec. (maximum) | |
| Lid Temp | 30°C to 112°C (User Adjustable) | |
| Program Memory | Unilmited with flash drive | |
| Gradient range/differential | 30°C to 105°C / 1°C to 30°C | |
| Increments/Decrements | Yes both time and temperature | |
| Multiuser Login | Yes | |
| Power Failure Restart | Yes with password protection | |
| Power Supply | Universal 75 to 275V 50 to 60 Hz; 600W | |
| Dimensions | 10.2 x 14.2 x 9.9 in. / 26 x 36 x 25cm | |
| Weight | 16 lbs 7.3 kg | |
| Warranty | 2 years |
