Specifications
| Capacity | 96 x 0.2ml tubes/strips, 96×0.1ml tubes, 96 well plate (nonskirted) | |
| Temp. Control Range | 0° to 105°C | |
| Temp. Control | Simulated sample or block | |
| Accuracy / Uniformity | ± 0.2°C / ± 0.2°C (at 90ºC) | |
| Ramp Rate | 9°C/sec. (maximum) | |
| Lid Temp | 30°C to 112°C (User Adjustable) | |
| Program Memory | 30,000 programs onboard, unilmited with flash drive | |
| Gradient range/differential – horozontal | 30°C to 105°C / 1°C to 42°C | |
| Gradient range/differential – vertical | 30°C to 105°C, 0.1°C to 24°C | |
| Increments/Decrements | Yes both time and temperature | |
| Multiuser Login | Yes, with password protection | |
| Power Failure Restart | Yes | |
| Power Supply | Universal 75 to 275V 50 to 60 Hz; 1200W | |
| Dimensions | 14.75 x 10.5 x 10.9 in. / 37.5 x 27 x 27.7 cm | |
| Weight | 28.7 lbs 13 kg | |
| Warranty | 2 years |
