HI-2640 enables fast, accurate measurements of Dissolved Oxygen and temperature utilising Hanna’s HI-764080 digital DO probe. Ideal for laboratories, classrooms and general industry.
The HI-2640 architecture brings together Hanna’s visionary design capabilities, integrated production, and world class research and development.
| Dissolved Oxygen – using HI-764080 DO Probe | ||
| DO Range | 0.00 to 45.00 PPM (mg/L); 0.0 to 300.0% saturation |
|
| Resolution | 0.01 ppm (mg/L); 0.1% saturation |
|
| Accuracy | ±1.5% of reading (± 1 digit) | |
| Calibration | one or two point at 0% (HI-7040L solution) and 100% (water-saturated air) | |
| Pressure Compensation | Automatic 450.0 to 850.0 mmHg (0.1 mmHg resolution) | |
| Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
| Temperature Compensation | 0.0 to 50.0°C) |
| Temperature | ||
| Temperature Range | -20.0 to 120.0 °C – temp limits reduced to probe limits | |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C |
| Additional Specifications | ||
| Probe | HI-764080 digital dissolved oxygen electrode with 3.5mm connector and 1m cable (included) | |
| PC Interface | USB-C | |
| Storage Interface | USB-C | |
| Power supply | USB Type C (5 VDC; 500mA) | |
| Environment | 0 to 50˚C; Maximum 95% RH non-condensing | |
| Dimensions | 205 x 160 x 77 mm | |
| Weight | Approximately 0.85 kg |
