| Overall dimensions (W×D×H) | 560 × 480 × 315 mm |
| Speed regulation range for centrifuge tubes | 100-6000 rpm (3750 × g) |
| Speed regulation range for microtitre plates | 100-2000 rpm (560 × g) |
| Speed setting resolution | 100 rpm |
| Digital time setting | 1 – 90 min / non–stop (increment 1 min) |
| Display | LCD, 2 x 16 signs |
| Chamber diameter | 355 mm |
| Timer sound signal | Yes |
| Rotor imbalance diagnostics (automatic stop, “IMBALANCE” warning) | Yes |
| Rotor detection | Yes |
| Nominal operating voltage | 230 V, 50/60 Hz or 120 V, 50/60 Hz |
| Power consumption (230V / 120 V) | 320 W / 330 W |
| Weight | 16.5 kg |
